View Details New On Site Today $381,990 1 of 40 Ellis Park | Pooler 5 beds 3 baths 1 ½ baths 2,721 sqft 0.21 acres On Site: Today
View Details New On Site Today $365,190 1 of 31 Ellis Park - Savannah Quarters | Pooler 3 beds 2 baths 1 ½ baths 2,164 sqft 0.16 acres On Site: Today
View Details New On Site Today $365,190 1 of 31 Ellis Park - Savannah Quarters | Pooler 4 beds 2 baths 1 ½ baths 2,164 sqft 0.14 acres On Site: Today
View Details New On Site 1 Day Ago $299,900 1 of 32 Sangrena Woods | Pooler 4 beds 2 baths 1,936 sqft 0.46 acres On Site: 1 Day
View Details New On Site 3 Days Ago $749,500 1 of 50 Westbrook At Savannah Quarters | Pooler 3 beds 2 baths 1 ½ baths 3,179 sqft 0.28 acres On Site: 3 Days
View Details New On Site 3 Days Ago $305,000 1 of 13 Hamilton Grove | Pooler 3 beds 2 baths 1,610 sqft 0.19 acres On Site: 3 Days
View Details New On Site 3 Days Ago $219,000 1 of 9 Pooler 3 beds 2 baths 1,793 sqft 0.39 acres On Site: 3 Days
View Details New On Site 3 Days Ago $479,000 1 of 35 Hunt Club | Pooler 5 beds 4 baths 1 ½ baths 3,295 sqft 0.24 acres On Site: 3 Days
View Details New On Site 3 Days Ago $335,000 1 of 35 Gleason Heights | Pooler 4 beds 2 baths 1 ½ baths 1,919 sqft 0.39 acres On Site: 3 Days
View Details Under Contract $225,000 1 of 24 Hunters Ridge | Pooler 3 beds 2 baths 1,256 sqft 0.21 acres On Site: 4 Days