View Details New On Site 3 Days Ago $355,000 1 of 33 White Oak | Richmond Hill 5 beds 2 baths 1 ½ baths 2,494 sqft 0.16 acres On Site: 3 Days
View Details Price Reduced $359,000 1 of 33 Buckhead East | Richmond Hill 4 beds 2 baths 1 ½ baths 1,656 sqft 0.21 acres On Site: 7 Days
View Details Price Reduced $369,000 1 of 34 Buckhead East | Richmond Hill 4 beds 2 baths 1 ½ baths 1,863 sqft 0.2 acres On Site: 7 Days
View Details Price Reduced $388,025 1 of 7 Magnolia Hill | Richmond Hill 4 beds 2 baths 1 ½ baths 2,408 sqft 0.19 acres On Site: 11 Days
View Details Price Reduced $396,990 1 of 9 Ways Station | Richmond Hill 5 beds 3 baths 1 ½ baths 2,714 sqft 0.21 acres On Site: 14 Days
View Details Price Reduced $549,900 1 of 35 Buckhead North | Richmond Hill 4 beds 3 baths 1 ½ baths 2,833 sqft 0.52 acres On Site: 14 Days
View Details Under Contract $339,000 1 of 31 Grove Park | Richmond Hill 3 beds 2 baths 1 ½ baths 1,840 sqft 0.08 acres On Site: 14 Days
View Details Under Contract $575,000 1 of 50 Richmond Hill 3 beds 3 baths 1 ½ baths 2,534 sqft 2.09 acres On Site: 14 Days
View Details $349,000 1 of 43 Strathy Hall | Richmond Hill 4 beds 2 baths 1 ½ baths 2,358 sqft 0.49 acres On Site: 15 Days
View Details Under Contract $464,900 1 of 42 Buckhead East | Richmond Hill 5 beds 2 baths 1 ½ baths 3,338 sqft 0.2 acres On Site: 17 Days