View Details New On Site Today $444,490 1 of 1 Woodland Trail | Richmond Hill 4 beds 2 baths 1 ½ baths 2,594 sqft 0.35 acres On Site: Today
View Details New On Site 1 Day Ago $995,000 1 of 50 Cape Hardwicke | Richmond Hill 4 beds 3 baths 2,800 sqft 0.4 acres On Site: 1 Day
View Details New On Site 1 Day Ago $447,415 1 of 23 Heartwood | Richmond Hill 5 beds 3 baths 2,670 sqft 0.18 acres On Site: 1 Day
View Details New On Site 1 Day Ago $399,990 1 of 8 Heartwood | Richmond Hill 4 beds 2 baths 1,775 sqft 0.19 acres On Site: 1 Day
View Details Open House $325,000 1 of 46 Lake Lorraine | Ellabell 3 beds 2 baths 1,224 sqft 5.04 acres On Site: 1 Day
View Details New On Site 1 Day Ago $480,000 1 of 50 Belle Island | Richmond Hill 5 beds 3 baths 3,360 sqft 0.69 acres On Site: 1 Day
View Details New On Site 1 Day Ago $749,000 1 of 50 Waterways | Richmond Hill 5 beds 3 baths 1 ½ baths 3,451 sqft 0.32 acres On Site: 1 Day
View Details New On Site 2 Days Ago $279,900 1 of 29 Sterling Creek | Richmond Hill 3 beds 2 baths 1,323 sqft 0.31 acres On Site: 2 Days
View Details New On Site 3 Days Ago $799,000 1 of 22 Waterways | Richmond Hill 4 beds 3 baths 3,056 sqft 0.38 acres On Site: 3 Days
View Details Under Contract $289,000 1 of 20 Richmond Hill 3 beds 2 baths 1,527 sqft 0.37 acres On Site: 3 Days